We saw on Saturday Nifty closed in red which is 50 points below the previous session’s closing price. In percentage terms it is -0.23% lower than the previous session’s closing price.
Table of Contents
During the entire trading session nifty made a high of 21720.30 and a low of 21541.80. On the opening nifty opened around 80 points gap up and made a high of 21720 within first five minutes of the trading session and after that nifty starting falling and giving intermediate corrections which are more than 50%. In other words market was quite volatile and gave a closing at 21571.80.
On Friday, Nifty made a Doji Candle
On Friday’s trading session Nifty made a doji candle, which was a pause after a fall of more than 780 points in the benchmark index Nifty 50. On Friday, Nifty opened more than 150 points gap up and then remained sideways during the entire trading session to gave closing at 21622.40. During the Friday’s trading session, Nifty made a high of 21670.60 and a low of 21575.
Top Gainers of Nifty 50 on Saturday
Symbol | Prev. Close | LTP | %Change | Volume |
---|---|---|---|---|
COALINDIA | 383.25 | 399 | 4.11 | 26121433 |
ADANIPORTS | 1152.45 | 1190.9 | 3.34 | 2521107 |
KOTAKBANK | 1764.3 | 1810 | 2.59 | 5456020 |
ADANIENT | 2915.65 | 2987.85 | 2.48 | 1878793 |
ICICIBANK | 999.2 | 1011.5 | 1.23 | 8788873 |
POWERGRID | 235.4 | 237.1 | 0.72 | 6491870 |
HDFCBANK | 1470.65 | 1480.65 | 0.68 | 12920293 |
HINDALCO | 557.1 | 560.4 | 0.59 | 1502352 |
SBIN | 627.75 | 631 | 0.52 | 9886760 |
GRASIM | 2081.2 | 2089.95 | 0.42 | 131682 |
SBILIFE | 1440.6 | 1443.65 | 0.21 | 463302 |
APOLLOHOSP | 6094.65 | 6107.5 | 0.21 | 249694 |
BRITANNIA | 5138.65 | 5149 | 0.2 | 221679 |
NTPC | 308.45 | 309.05 | 0.19 | 10652125 |
BHARTIARTL | 1125 | 1127 | 0.18 | 1919442 |
AXISBANK | 1116.55 | 1118.1 | 0.14 | 5055594 |
HEROMOTOCO | 4399.75 | 4405 | 0.12 | 111872 |
LTIM | 5652.15 | 5658 | 0.1 | 222222 |
BPCL | 480.95 | 481.2 | 0.05 | 3811138 |
EICHERMOT | 3699.45 | 3700 | 0.01 | 122046 |
Top Losers of Nifty 50 on Saturday
Symbol | Prev. Close | LTP | %Change | Volume |
---|---|---|---|---|
HINDUNILVR | 2565.4 | 2470 | -3.72 | 2467648 |
TCS | 3943.05 | 3859.3 | -2.12 | 516477 |
M&M | 1655.55 | 1624 | -1.91 | 711300 |
INDUSINDBK | 1561.1 | 1536 | -1.61 | 3158588 |
HCLTECH | 1567.95 | 1544 | -1.53 | 961332 |
WIPRO | 485.05 | 478.3 | -1.39 | 6045801 |
NESTLEIND | 2514.15 | 2480 | -1.36 | 445592 |
JSWSTEEL | 816.65 | 806.7 | -1.22 | 506539 |
BAJAJFINSV | 1600.5 | 1581.95 | -1.16 | 404125 |
CIPLA | 1327.95 | 1313 | -1.13 | 353704 |
HDFCLIFE | 615.9 | 609 | -1.12 | 1194291 |
DIVISLAB | 3693.8 | 3656 | -1.02 | 113402 |
TATACONSUM | 1161.7 | 1151 | -0.92 | 332777 |
ULTRACEMCO | 10093.7 | 10005 | -0.88 | 138261 |
BAJAJ-AUTO | 7136.55 | 7084 | -0.74 | 91479 |
ASIANPAINT | 3165.85 | 3142.85 | -0.73 | 275937 |
RELIANCE | 2734.9 | 2716 | -0.69 | 3641697 |
ITC | 471.5 | 468.3 | -0.68 | 3296407 |
MARUTI | 10037.7 | 9971 | -0.66 | 92601 |
TITAN | 3810.6 | 3786 | -0.65 | 238575 |
Banknifty made a Hammer Candle
Banknifty made a Hammer Candle on Daily Time Frame. During the day’s trading session banknifty made a high of 46183.70 and a low of 45640.90. Banknifty gave closing at 46.58.20 which is 357.05 points higher than the Friday’s closing price. In percentage terms it is 0.78% higher than the closing of Friday. The market was quite volatile on Saturday.
Top Gainers of Bank Nifty
Symbol | Prev. Close | LTP | %Change | Volume |
---|---|---|---|---|
PNB | 102.2 | 105.1 | 2.84 | 51901229 |
AUBANK | 730.55 | 750 | 2.66 | 1930061 |
KOTAKBANK | 1764.3 | 1810 | 2.59 | 5456020 |
IDFCFIRSTB | 85.7 | 87.8 | 2.45 | 27900269 |
BANDHANBNK | 226.2 | 229.55 | 1.48 | 10792549 |
ICICIBANK | 999.2 | 1011.5 | 1.23 | 8788873 |
BANKBARODA | 230.65 | 233.3 | 1.15 | 10482470 |
HDFCBANK | 1470.65 | 1480.65 | 0.68 | 12920293 |
SBIN | 627.75 | 631 | 0.52 | 9886760 |
AXISBANK | 1116.55 | 1118.1 | 0.14 | 5055594 |
Top Losers of Bank Nifty
Symbol | Prev. Close | LTP | %Change | Volume |
---|---|---|---|---|
FEDERALBNK | 146.55 | 145.75 | -0.55 | 8929988 |
INDUSINDBK | 1561.1 | 1536 | -1.61 | 3158588 |
Sensex Closed in Red
On Saturday’s special trading session the BSE Senses closed in red. Sensex Closed at 71423.65 which is 259.58 points lower than the Friday’s closing price. In percentage terms it is -0.36%. Sensex opened gap up and fell by giving intermediate corrections.